Free Shipping for orders over $150 (excludes large bulky items) - Fast Shipping - Over 500 Google 5 Star Reviews
Water Treatments and Accessories #1
Water Treatments and Accessories #3
Water Treatments and Accessories #5
Equipment #1
Reptile and Amphibian Items #1
Reptile and Amphibian Items #2
Reptile and Amphibian Items #3
Characteristics
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption – W | 11 W |
| Pump power consumption – W | 25 W |
| UVC power cable length – m | 3 m |
| Pump power cable length – m | 10 m |
| Net weight | 5.220 kg |
| Guarantee - years | 2 Years |
| UVC power – W | 7 W |
| Number of blue filter foams – pc. | 1 Units |
| Number of black filter foams – pc. | 2 Units |
| Number of bio-surface elements – pc. | 0 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet - mm | 19 / 25 / 32 / 38 mm |
| Connection inlet | ¾", 1", 1 ¼", 1 ½" |
| Connections outlet - mm | 19 / 25 / 32 / 38 mm |
| Connections outlet | ¾", 1", 1 ¼", 1 ½" |
| Max. operating pressure – bar | 0.2 bar |
| Suitable for ponds up to max. – m³ | 4 m³ |
| Suitable for ponds with fish stock – m³ | 2 m³ |
| Suitable for ponds with koi – m³ | 1 m³ |
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.