$9.50 Postage! Fast Flat Rate - Order $75-$150 and pay just $5.00 Delivery - Order over $150 and Receive Free Shipping *Conditions Apply
Fish Food 4
Miscellaneous 1
Miscellaneous 3
Miscellaneous 4
RED541
$2,519.00 Sold Out
If we do not have one in stock, we are happy to order one in specially for you.
Red Sea REEFER Aquarium System - The REEFER series combines a contemporary, rimless, ultra-clear glass aquarium with a stylish cabinet and a comprehensive water management system, including a professional sump with integrated automatic top-up
Rimless Reef Ready Systems for advanced hobbyists with a sleek design
The REEFER Concept
Red Sea’s REEFER series of Reef Systems, provide advanced hobbyists with a solid foundation for building a fully featured reef or marine aquarium.
The REEFER series combines a contemporary, rimless, ultra-clear glass aquarium with a stylish cabinet and a comprehensive water management system, including a professional sump with integrated automatic top-up, and Red Sea’s unique silent down-flow system.
Extra fortified plywood cabinet
Dual return pump outlets
Assembly-ready piping
High precision valve
Professional REEF-SPEC sump
ReefMat & Refugium
ReefMat & Reservoir
Rimless ultra-clear glass
Extra fortified plywood cabinet
Silent downflow system
High precision valve
Dual side-facing return pump outlets & large overflow box
For optimal water circulation and increased surface skimming.
ReefMat-ready
REEFER™ Model | ||||||
Specification | NANO | 170 | 250 | 350 | 450 | |
Main Features | Ultra clear front and side glass | ✔ | ✔ | ✔ | ✔ | ✔ |
Ultra clear front glass thickness (mm) | 8 (3/10”) | 10 (3/8”) | 12 (1/2”) | 12 (1/2”) | 15 (5/8”) | |
Built in surface skimmer | ✔ | ✔ | ✔ | ✔ | ✔ | |
Integrated automatic top up system | ✔ | ✔ | ✔ | ✔ | ✔ | |
System Volumes | Display tank water volume (L) | 77 (21 gal) | 130 (34 gal) | 204 (54 gal) | 275 (73 gal) | 350 (92 gal) |
In cabinet sump water volume (L) | 28 (7 gal) | 35 (9 gal) | 40 (11 gal) | 70 (18 gal) | 90 (24 gal) | |
Total system water volume (L) | 105 (28 gal) | 165 (43 gal) | 244 (65 gal) | 345 (91 gal) | 440 (116 gal) | |
RO reservoir volume (L) | 4.5 (1.2 gal) | 5.4 (1.5 gal) | 8 (2.1 gal) | 10.5 (2.8 gal) | 13.7 (3.6 gal) | |
System Dimensions | Display tank length (cm) | 45 (18″) | 60 (24.5″) | 90 (35.5″) | 120 (47″) | 150 (59″) |
Display tank height (cm) | 45 (18″) | 50 (20″) | 53 (21″) | 53 (21″) | 55 (22″) | |
Display tank width (cm) | 45 (18″) | 50 (20″) | 50 (20″) | 50 (20″) | 50 (20″) | |
Total system height with cabinet (cm) | 132 (52″) | 137 (54″) | 140 (55″) | 140 (55″) | 142 (56″) | |
Sump Dimensions | Water height (cm) | 20 (8”) | 20 (8”) | 20 (8”) | 24 (9.4”) | 24 (9.4”) |
Skimmer chamber (cm) | 24 x 21 (9.4”x8.3”) | 30 x 25 (11.8”x9.8”) | 35 x 25 (13.8”x9.8”) | 42 x 34 (16.5”x13.4”) | 42 x 48 (16.5”x19”) | |
Pump chamber (cm) | 24 x 12 (9.4”x4.7”) | 30 x 12 (11.8”x4.7”) | 35 x 12 (13.8”x4.7”) | 42 x 15 (16.5”x6”) | 42 x 15 (16.5”x6”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) | 25mm (1”) |
Recommended flow (lph) (pump not included) |
2000 (530 gph) |
2000 (530 gph) |
2500 (660 gph) |
3000 (790 gph) |
4000 (1060 gph) |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.
We love our fishy friends and have club just for you. Join our Rewards Club for specials, new product updates and did we mention everyday rewards...
JOIN NOW